<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Media Measurement Roundtable: What number of participants and format makes for the best discussion</title>
	<atom:link href="http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/</link>
	<description>Exploring social media and public relations</description>
	<lastBuildDate>Fri, 18 May 2012 00:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alan Chumley</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-491195</link>
		<dc:creator>Alan Chumley</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-491195</guid>
		<description>Very late to the party here.  

Joe, thanks for the invite to be a panelist.  Looking forward to it.  

Cheers</description>
		<content:encoded><![CDATA[<p>Very late to the party here.  </p>
<p>Joe, thanks for the invite to be a panelist.  Looking forward to it.  </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Roach</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-396963</link>
		<dc:creator>Jeff Roach</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-396963</guid>
		<description>The Round Table is a great idea. Building the event around social media is a great way to get the discussion going. It&#039;s important to remember, though, that measurement is the last of the four crucial phases in planning. If the upfront homework needed to pinpoint precisely what  needs to be accomplished through the communications effort is poor, measurement and evaluation will be poor as well. Too many communications programs are based on assumption that aren&#039;t validatd.  The real problems haven&#039;t been identiified and the outcomes are poorly defined because of this. As a consequence the measurement effort, if it is made at all, is poorly conceived and directed. This is a big problem for the profession. You may want to focus some of the session on the notion that good measurement depends on good planning. If you are interested in tyhis, I&#039;d be happy to help.</description>
		<content:encoded><![CDATA[<p>The Round Table is a great idea. Building the event around social media is a great way to get the discussion going. It&#8217;s important to remember, though, that measurement is the last of the four crucial phases in planning. If the upfront homework needed to pinpoint precisely what  needs to be accomplished through the communications effort is poor, measurement and evaluation will be poor as well. Too many communications programs are based on assumption that aren&#8217;t validatd.  The real problems haven&#8217;t been identiified and the outcomes are poorly defined because of this. As a consequence the measurement effort, if it is made at all, is poorly conceived and directed. This is a big problem for the profession. You may want to focus some of the session on the notion that good measurement depends on good planning. If you are interested in tyhis, I&#8217;d be happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fleet</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-392048</link>
		<dc:creator>Dave Fleet</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-392048</guid>
		<description>Hi Joe,

Wow, I&#039;m late to this one. I think everyone above is on the mark - it&#039;s way too big a discussion to do through a single roundtable - multiple sessions make sense to me. 

I&#039;m probably missing something obvious but a flow of sessions like (roughly worded) &#039;definitions,&#039; then &#039;measurement options,&#039; then &#039;application to situations&#039; might work.</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Wow, I&#8217;m late to this one. I think everyone above is on the mark &#8211; it&#8217;s way too big a discussion to do through a single roundtable &#8211; multiple sessions make sense to me. </p>
<p>I&#8217;m probably missing something obvious but a flow of sessions like (roughly worded) &#8216;definitions,&#8217; then &#8216;measurement options,&#8217; then &#8216;application to situations&#8217; might work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-385066</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-385066</guid>
		<description>Joe... Happy new year... just back in from the holidays so apologies for the delayed response. This is a good idea... and in keeping with some of the earlier comments, I agree that it might make sense - before even considering the &quot;how&quot; - to discuss the &quot;what&quot;: meaning let&#039;s reach some common agreement on the primary drivers or, to use David&#039;s term, &#039;building blocks&#039; of social media measurement e.g. engagement, relationships, conversations. Inherently, we know what each of these mean - but do the current definitions work from the perspective of &quot;measurement&quot;? Likewise, how do factors such as sentiment, visibility, frequency, credibility and relevance play within these building blocks and should one factor be weighted more heavily against the others depending on an organization&#039;s objectives and its approach? A weighty topic indeed.</description>
		<content:encoded><![CDATA[<p>Joe&#8230; Happy new year&#8230; just back in from the holidays so apologies for the delayed response. This is a good idea&#8230; and in keeping with some of the earlier comments, I agree that it might make sense &#8211; before even considering the &#8220;how&#8221; &#8211; to discuss the &#8220;what&#8221;: meaning let&#8217;s reach some common agreement on the primary drivers or, to use David&#8217;s term, &#8216;building blocks&#8217; of social media measurement e.g. engagement, relationships, conversations. Inherently, we know what each of these mean &#8211; but do the current definitions work from the perspective of &#8220;measurement&#8221;? Likewise, how do factors such as sentiment, visibility, frequency, credibility and relevance play within these building blocks and should one factor be weighted more heavily against the others depending on an organization&#8217;s objectives and its approach? A weighty topic indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Fallis</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-372297</link>
		<dc:creator>Terry Fallis</dc:creator>
		<pubDate>Sun, 30 Dec 2007 16:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-372297</guid>
		<description>I like Dave&#039;s thought of starting at 20,000 feet and agreeing on general measures first.  Whether a blog or podcast is trying to motivate a purchase decision or a vote decision, the I think the process of getting there is generally the same, and the potential measures common (engagement, conversation, links, etc.).  Let&#039;s start at a very high level so we&#039;re all in agreement before we start slicing and dicing for specific disciplines.</description>
		<content:encoded><![CDATA[<p>I like Dave&#8217;s thought of starting at 20,000 feet and agreeing on general measures first.  Whether a blog or podcast is trying to motivate a purchase decision or a vote decision, the I think the process of getting there is generally the same, and the potential measures common (engagement, conversation, links, etc.).  Let&#8217;s start at a very high level so we&#8217;re all in agreement before we start slicing and dicing for specific disciplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-371656</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Sun, 30 Dec 2007 03:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-371656</guid>
		<description>It is an exercise in herding cats.  I wonder if there&#039;s value to getting agreement to the measurement building blocks and then trying to figure out how and when to apply to particular social media executions.

Eyeballs, subscribers, comments, engagement, links, so on and so on all mean different things to different people for different reasons.

Also, measuring the success of your own blog or a client blog will be a very different task than measuring how a brand, company or product is being treated in the blogosphere at large i.e. Dell.</description>
		<content:encoded><![CDATA[<p>It is an exercise in herding cats.  I wonder if there&#8217;s value to getting agreement to the measurement building blocks and then trying to figure out how and when to apply to particular social media executions.</p>
<p>Eyeballs, subscribers, comments, engagement, links, so on and so on all mean different things to different people for different reasons.</p>
<p>Also, measuring the success of your own blog or a client blog will be a very different task than measuring how a brand, company or product is being treated in the blogosphere at large i.e. Dell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Thornley</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-371060</link>
		<dc:creator>Joseph Thornley</dc:creator>
		<pubDate>Sat, 29 Dec 2007 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-371060</guid>
		<description>Thanks Katie and Ryan for your input.

There&#039;s definitely more interest in this topic than I had expected there&#039;d be. So, your suggestions of breaking the group into a series of smaller issue-specific roundtables during the course of the day makes a lot of sense. Of course, we&#039;ll need to find a way to ensure that all the separate topics come together again early enough that there is adequate opportunity to discuss their interplay and reconcile the various streams of thought.

So, maybe a general opening session followed by issue specific in depth roundtables in the morning followed by an afternoon with the whole group hearing reports from each of the issue specific tables and then discussing how it all fits together...

Let&#039;s keep talking about this.</description>
		<content:encoded><![CDATA[<p>Thanks Katie and Ryan for your input.</p>
<p>There&#8217;s definitely more interest in this topic than I had expected there&#8217;d be. So, your suggestions of breaking the group into a series of smaller issue-specific roundtables during the course of the day makes a lot of sense. Of course, we&#8217;ll need to find a way to ensure that all the separate topics come together again early enough that there is adequate opportunity to discuss their interplay and reconcile the various streams of thought.</p>
<p>So, maybe a general opening session followed by issue specific in depth roundtables in the morning followed by an afternoon with the whole group hearing reports from each of the issue specific tables and then discussing how it all fits together&#8230;</p>
<p>Let&#8217;s keep talking about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Anderson</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-370172</link>
		<dc:creator>Ryan Anderson</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-370172</guid>
		<description>I agree with Katie.  While I think the bases of measurement will be the same across the board, there&#039;s definitely going to be different ways of measuring success for an advocacy group versus an international brand, or an international brand with a lot of detractors.

A few small roundtables with the right people would probably yield the most useful results.</description>
		<content:encoded><![CDATA[<p>I agree with Katie.  While I think the bases of measurement will be the same across the board, there&#8217;s definitely going to be different ways of measuring success for an advocacy group versus an international brand, or an international brand with a lot of detractors.</p>
<p>A few small roundtables with the right people would probably yield the most useful results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Paine</title>
		<link>http://propr.ca/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/comment-page-1/#comment-369648</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-media-measurement-roundtable-what-number-of-participants-and-format-makes-for-the-best-discussion/#comment-369648</guid>
		<description>My hunch is that the conversation will divide into subcategories. Measuring   the effectiveness of a political blog or this blog is very different from measuring results from Coca Cola&#039;s blog. Maybe we start out with a session defining the topics and then break into sub groups. Then there&#039;s another breakout. The measurement of engagement vs the measurement of outcomes. Joe will probably dis-invite me at this rate...</description>
		<content:encoded><![CDATA[<p>My hunch is that the conversation will divide into subcategories. Measuring   the effectiveness of a political blog or this blog is very different from measuring results from Coca Cola&#8217;s blog. Maybe we start out with a session defining the topics and then break into sub groups. Then there&#8217;s another breakout. The measurement of engagement vs the measurement of outcomes. Joe will probably dis-invite me at this rate&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

