<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Project Management: Everything is small again</title>
	<atom:link href="http://propr.ca/2007/social-project-management-everything-is-small-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://propr.ca/2007/social-project-management-everything-is-small-again/</link>
	<description>Exploring social media and public relations</description>
	<lastBuildDate>Fri, 18 May 2012 00:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Projekt Management 2.0 ist tot, es lebe Projekt Management 3.0&#8230;oops 7/X &#171; Projekt Management Beratung</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-672409</link>
		<dc:creator>Projekt Management 2.0 ist tot, es lebe Projekt Management 3.0&#8230;oops 7/X &#171; Projekt Management Beratung</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-672409</guid>
		<description>[...] Social Project Management In diesem Posting beschreibt Joseph Thornley eine Session der Enterprise 2.0-Konferenz. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Project Management In diesem Posting beschreibt Joseph Thornley eine Session der Enterprise 2.0-Konferenz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free project Management Templates</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-642419</link>
		<dc:creator>Free project Management Templates</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-642419</guid>
		<description>Great Post. Although I cringe every time someone says that Gantt charts do not work. As a project manager I find that gantt charts are very important, even if you are using methods other than waterfall. Most of my projects are planned using the Agile Project Management method, and I still use Gantt Charts.</description>
		<content:encoded><![CDATA[<p>Great Post. Although I cringe every time someone says that Gantt charts do not work. As a project manager I find that gantt charts are very important, even if you are using methods other than waterfall. Most of my projects are planned using the Agile Project Management method, and I still use Gantt Charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management 3.0 &#171; Project Management 2.0</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-589716</link>
		<dc:creator>Project Management 3.0 &#171; Project Management 2.0</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-589716</guid>
		<description>[...] Management&#160;3.0  Josept Thornley explains the overall principles of Social Project Management, a term coined by Leisa Reichelt who has formed her ideas from building social software. Cutely [...]</description>
		<content:encoded><![CDATA[<p>[...] Management&nbsp;3.0  Josept Thornley explains the overall principles of Social Project Management, a term coined by Leisa Reichelt who has formed her ideas from building social software. Cutely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Project Management in Large Projects (2)</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-525027</link>
		<dc:creator>Social Project Management in Large Projects (2)</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-525027</guid>
		<description>[...] Thornley’s post Social Project Management: Everything is Small Again which got me started, he has two lists of the &#8220;hallmarks of social project management [...]</description>
		<content:encoded><![CDATA[<p>[...] Thornley’s post Social Project Management: Everything is Small Again which got me started, he has two lists of the &#8220;hallmarks of social project management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce P. Henry</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-524996</link>
		<dc:creator>Bruce P. Henry</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-524996</guid>
		<description>The promise of social project management comes from acknowledging that projects (particularly large projects) are a social activity. People doing work with people, for other people, with commitments to yet other people. The more people (i.e. larger projects), the more interpersonal interactions, the more social effects inside of the project.

Going and browsing Leisa&#039;s original slides is worthwhile. The focus on Gantt Charts as an example of something that just doesn&#039;t work is interesting.  It turns out that there is a mathematical reason that Gantt Charts the way they are done today just don&#039;t work.

This comment is already rather long so I&#039;ve blogged a detailed response on &lt;a href=&quot;http://www.liquidplanner.com/blog/2008/06/23/social-project-management-in-large-projects&quot; rel=&quot;nofollow&quot;&gt;Social Project Management in Large Projects&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The promise of social project management comes from acknowledging that projects (particularly large projects) are a social activity. People doing work with people, for other people, with commitments to yet other people. The more people (i.e. larger projects), the more interpersonal interactions, the more social effects inside of the project.</p>
<p>Going and browsing Leisa&#8217;s original slides is worthwhile. The focus on Gantt Charts as an example of something that just doesn&#8217;t work is interesting.  It turns out that there is a mathematical reason that Gantt Charts the way they are done today just don&#8217;t work.</p>
<p>This comment is already rather long so I&#8217;ve blogged a detailed response on <a href="http://www.liquidplanner.com/blog/2008/06/23/social-project-management-in-large-projects" rel="nofollow">Social Project Management in Large Projects</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Project Management in Large Projects</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-524992</link>
		<dc:creator>Social Project Management in Large Projects</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-524992</guid>
		<description>[...] and comment streams about Social Project Management. The first was Joseph Thornley&#8217;s post Social Project Management: Everything is Small Again which was excerpted by the ZDNet ProjectFailures blog. All of this was kicked off by Leisa [...]</description>
		<content:encoded><![CDATA[<p>[...] and comment streams about Social Project Management. The first was Joseph Thornley&#8217;s post Social Project Management: Everything is Small Again which was excerpted by the ZDNet ProjectFailures blog. All of this was kicked off by Leisa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Project Failures mobile edition</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-524593</link>
		<dc:creator>IT Project Failures mobile edition</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-524593</guid>
		<description>[...] Joe Thornley blogs about an Enterprise 2.0 conference presentation, by Leisa Reichelt, that discusses &#8220;social project management.&#8221; The premise centers on using social media &#8212; presumably, wikis, blogs, and the like &#8212; to enhance connectedness among project participants, thereby reducing the rate of project failures. [...]</description>
		<content:encoded><![CDATA[<p>[...] Joe Thornley blogs about an Enterprise 2.0 conference presentation, by Leisa Reichelt, that discusses &#8220;social project management.&#8221; The premise centers on using social media &#8212; presumably, wikis, blogs, and the like &#8212; to enhance connectedness among project participants, thereby reducing the rate of project failures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-510467</link>
		<dc:creator>Sahil</dc:creator>
		<pubDate>Mon, 05 May 2008 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-510467</guid>
		<description>Excellent read. Thats what we were focusing on and built up &lt;a href=&quot;http://www.deskaway.com&quot; rel=&quot;nofollow&quot;&gt;DeskAway&lt;/a&gt;. Its got all those simple features of a basic PM tool (like the ones you mentioned above) plus powerful reporting at a very affordable price to small businesses. 

Enterprise level software was boring and no fun. These new wave of tools brings a consumer-like experience to the small business/enterprise.</description>
		<content:encoded><![CDATA[<p>Excellent read. Thats what we were focusing on and built up <a href="http://www.deskaway.com" rel="nofollow">DeskAway</a>. Its got all those simple features of a basic PM tool (like the ones you mentioned above) plus powerful reporting at a very affordable price to small businesses. </p>
<p>Enterprise level software was boring and no fun. These new wave of tools brings a consumer-like experience to the small business/enterprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-506271</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-506271</guid>
		<description>I think that we are witnessing evolution of project management brought by Web 2.0 technologies. I&#039;m sure that social project management concept has a potential. In fact, it&#039;s getting more supporters. I&#039;ve found a great blog recently, thanks to Raven Young&#039;s post http://ravenyoung.spaces.live.com/lists/cns!17376F4C11A91E0E!1046 . The blog is called Project Management 2.0 and makes quite an interesting reading http://www.wrike.com/projectmanagement.htm</description>
		<content:encoded><![CDATA[<p>I think that we are witnessing evolution of project management brought by Web 2.0 technologies. I&#8217;m sure that social project management concept has a potential. In fact, it&#8217;s getting more supporters. I&#8217;ve found a great blog recently, thanks to Raven Young&#8217;s post <a href="http://ravenyoung.spaces.live.com/lists/cns!17376F4C11A91E0E!1046" rel="nofollow">http://ravenyoung.spaces.live.com/lists/cns!17376F4C11A91E0E!1046</a> . The blog is called Project Management 2.0 and makes quite an interesting reading <a href="http://www.wrike.com/projectmanagement.htm" rel="nofollow">http://www.wrike.com/projectmanagement.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://propr.ca/2007/social-project-management-everything-is-small-again/comment-page-1/#comment-172806</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Wed, 04 Jul 2007 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2007/social-project-management-everything-is-small-again/#comment-172806</guid>
		<description>Gantt Charts can be light, elegant and real. If they reflect emergent nature of your work and have been bottom up planned. You are welcome to try it at wrike.com. Let me know your opinion.</description>
		<content:encoded><![CDATA[<p>Gantt Charts can be light, elegant and real. If they reflect emergent nature of your work and have been bottom up planned. You are welcome to try it at wrike.com. Let me know your opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

