<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: FriendsRoll and TopLinks Case Study Part 1</title>
	<atom:link href="http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/</link>
	<description>Exploring social media and public relations</description>
	<lastBuildDate>Fri, 18 May 2012 00:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joseph Thornley</title>
		<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/comment-page-1/#comment-509791</link>
		<dc:creator>Joseph Thornley</dc:creator>
		<pubDate>Sat, 03 May 2008 22:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2008/friendsroll-and-toplinks-case-study-part-1/#comment-509791</guid>
		<description>Aaron,
Thanks for your comment. I think you were reacting to my statement that I&#039;d set up a profile for FriendsRoll and TopLinks in Radian6.

Because of your comment, I&#039;ve now discovered SM2 by your company, Techrigy. Your video provides an excellent overview of the product and has enticed me to set up an initial account to try it out. I&#039;ll probably post separately about my experience with it.

Thank you again for leaving the comment.</description>
		<content:encoded><![CDATA[<p>Aaron,<br />
Thanks for your comment. I think you were reacting to my statement that I&#8217;d set up a profile for FriendsRoll and TopLinks in Radian6.</p>
<p>Because of your comment, I&#8217;ve now discovered SM2 by your company, Techrigy. Your video provides an excellent overview of the product and has enticed me to set up an initial account to try it out. I&#8217;ll probably post separately about my experience with it.</p>
<p>Thank you again for leaving the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Newman</title>
		<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/comment-page-1/#comment-509768</link>
		<dc:creator>Aaron Newman</dc:creator>
		<pubDate>Sat, 03 May 2008 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2008/friendsroll-and-toplinks-case-study-part-1/#comment-509768</guid>
		<description>Another option to consider getting started with social media monitoring - a FREEMIUM account from http://sm2.techrigy.com. Gives you analysis features for Sentiment, Demographics, Geographics, Trends, Themes, and Authority.</description>
		<content:encoded><![CDATA[<p>Another option to consider getting started with social media monitoring &#8211; a FREEMIUM account from <a href="http://sm2.techrigy.com" rel="nofollow">http://sm2.techrigy.com</a>. Gives you analysis features for Sentiment, Demographics, Geographics, Trends, Themes, and Authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shel Holtz</title>
		<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/comment-page-1/#comment-487117</link>
		<dc:creator>Shel Holtz</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2008/friendsroll-and-toplinks-case-study-part-1/#comment-487117</guid>
		<description>Terrific, Joe! Next up: Turn them into widgets that are platform-agnostic (for all us non-WordPress users).</description>
		<content:encoded><![CDATA[<p>Terrific, Joe! Next up: Turn them into widgets that are platform-agnostic (for all us non-WordPress users).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Moore</title>
		<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/comment-page-1/#comment-482422</link>
		<dc:creator>CT Moore</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2008/friendsroll-and-toplinks-case-study-part-1/#comment-482422</guid>
		<description>From PR to IT. Since the two are becoming increasingly integrated -- or, rather, the former is becoming more dependent on the latter -- we should start weighing the value of an acronym such as PRIT.

In any case, when I have some free time, I think I&#039;ll install FriendsRoll. It just might be social enough to revive the spirit of Blogroll.</description>
		<content:encoded><![CDATA[<p>From PR to IT. Since the two are becoming increasingly integrated &#8212; or, rather, the former is becoming more dependent on the latter &#8212; we should start weighing the value of an acronym such as PRIT.</p>
<p>In any case, when I have some free time, I think I&#8217;ll install FriendsRoll. It just might be social enough to revive the spirit of Blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://propr.ca/2008/friendsroll-and-toplinks-case-study-part-1/comment-page-1/#comment-482057</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.propr.ca/index.php/2008/friendsroll-and-toplinks-case-study-part-1/#comment-482057</guid>
		<description>Joe, usually when something says that I&#039;m &quot;a particularly thorough tester&quot;, it means that I made the developer cry :)  I love the idea of the plugin, and look forward to testing out the future versions.</description>
		<content:encoded><![CDATA[<p>Joe, usually when something says that I&#8217;m &#8220;a particularly thorough tester&#8221;, it means that I made the developer cry <img src='http://propr.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I love the idea of the plugin, and look forward to testing out the future versions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

