<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Media Measurement Roundtable</title>
	<atom:link href="http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/</link>
	<description>Exploring social media and public relations</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Measurementcamp: Resources</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-548605</link>
		<dc:creator>Measurementcamp: Resources</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-548605</guid>
		<description>[...] Social Media Measurement Roundtable, a similar discussion taking place in Toronto on 20 May. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement Roundtable, a similar discussion taking place in Toronto on 20 May. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The value of social media&#8230; is there any? &#171; The Dino in the Room</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-518133</link>
		<dc:creator>The value of social media&#8230; is there any? &#171; The Dino in the Room</dc:creator>
		<pubDate>Tue, 27 May 2008 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-518133</guid>
		<description>[...] area of continued discussion regarding social media metrics, check out Joseph Thornley&#8217;s post ( from Thornley Phallis) about a recent &#8220;Roundtable on Social Media and Measurement&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] area of continued discussion regarding social media metrics, check out Joseph Thornley&#8217;s post ( from Thornley Phallis) about a recent &#8220;Roundtable on Social Media and Measurement&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Thornley</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-515968</link>
		<dc:creator>Joseph Thornley</dc:creator>
		<pubDate>Tue, 20 May 2008 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-515968</guid>
		<description>Hi Aaron,
We don&#039;t have a call in number. I expect that some of the participants will be using Twitter - I&#039;m @thornley - and it will be possible to hook into the conversation that way.

As well, we are recording the session and will be publishing a white paper to provide a basis for further discussion.</description>
		<content:encoded><![CDATA[<p>Hi Aaron,<br />
We don&#8217;t have a call in number. I expect that some of the participants will be using Twitter &#8211; I&#8217;m @thornley &#8211; and it will be possible to hook into the conversation that way.</p>
<p>As well, we are recording the session and will be publishing a white paper to provide a basis for further discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Newman</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-515847</link>
		<dc:creator>Aaron Newman</dc:creator>
		<pubDate>Tue, 20 May 2008 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-515847</guid>
		<description>Joseph,

Do you have a call in number or any other form through which the community in general can listen and learn?

Aaron</description>
		<content:encoded><![CDATA[<p>Joseph,</p>
<p>Do you have a call in number or any other form through which the community in general can listen and learn?</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildfire Strategic Marketing &#124; (3i) &#187; Recognizing the need for benchmarks in social media measurement</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-514063</link>
		<dc:creator>Wildfire Strategic Marketing &#124; (3i) &#187; Recognizing the need for benchmarks in social media measurement</dc:creator>
		<pubDate>Thu, 15 May 2008 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-514063</guid>
		<description>[...] for metrics. To that end, Joe Thornley, of Thornley Fallis Communications, has organized a Social Media Measurement Roundtable for May 20th, 2008 in Toronto. There are some very smart and accomplished people coming (yours [...]</description>
		<content:encoded><![CDATA[<p>[...] for metrics. To that end, Joe Thornley, of Thornley Fallis Communications, has organized a Social Media Measurement Roundtable for May 20th, 2008 in Toronto. There are some very smart and accomplished people coming (yours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel LeBrun</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-513213</link>
		<dc:creator>Marcel LeBrun</dc:creator>
		<pubDate>Tue, 13 May 2008 22:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-513213</guid>
		<description>Joe, 
I am glad you are proposing to focus the discussion on specific business functions such as the areas that you outlined above.  Without this, the problem set is too vague and too broad.  The interesting thing about social media is that the more important and significant it becomes, the broader we see its uses and applications.  It is a very powerful and unique communications medium that becoming broader and more diverse each day.  Companies can use it for customer support, lead generation, or marketing to influencers - but these are all very different things.   

To help make sure everyone is on the same page regarding your proposed starting point, I think it would be very helpful if you would elaborate on the two areas above: &quot;social influence marketing&quot; and also &quot;community building and engagement&quot;.  I would love to see you elaborate on a the definition of these and their desired outcomes to kick things off.</description>
		<content:encoded><![CDATA[<p>Joe,<br />
I am glad you are proposing to focus the discussion on specific business functions such as the areas that you outlined above.  Without this, the problem set is too vague and too broad.  The interesting thing about social media is that the more important and significant it becomes, the broader we see its uses and applications.  It is a very powerful and unique communications medium that becoming broader and more diverse each day.  Companies can use it for customer support, lead generation, or marketing to influencers &#8211; but these are all very different things.   </p>
<p>To help make sure everyone is on the same page regarding your proposed starting point, I think it would be very helpful if you would elaborate on the two areas above: &#8220;social influence marketing&#8221; and also &#8220;community building and engagement&#8221;.  I would love to see you elaborate on a the definition of these and their desired outcomes to kick things off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Gilliatt</title>
		<link>http://propr.ca/2008/social-media-measurement-roundtable-would-model-dashboards-be-useful/comment-page-1/#comment-512917</link>
		<dc:creator>Nathan Gilliatt</dc:creator>
		<pubDate>Tue, 13 May 2008 00:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://propr.ca/?p=1012#comment-512917</guid>
		<description>Are you tracking the Measurement Camp group in the UK? They&#039;re chasing after some of the same questions.

http://measurementcamp.wikidot.com/</description>
		<content:encoded><![CDATA[<p>Are you tracking the Measurement Camp group in the UK? They&#8217;re chasing after some of the same questions.</p>
<p><a href="http://measurementcamp.wikidot.com/" rel="nofollow">http://measurementcamp.wikidot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

